The AIFC Public Registers are a public record of:
- Registered Entities
№ | Name | Commercial Licence Number | Permitted Activity | Organisational-legal form | Registration Date |
1 | Astana International Exchange Limited | 112017-0001 | Operating an Exchange | Private Company | 11/1/2017 |
2 | Index Dollar Limited | 022018-0001 | Developing Financial Technology Services within the Astana International Financial Centre FinTech Regulatory Sandbox (subject to obtaining Sandbox Permission) | Private Company | 11/3/2017 |
3 | eCitizenship Limited | 022018-0002 | Data processing, hosting and related activities, including generation of specialized reports and digital identifications from data supplied by clients and third parties | Private Company | 11/23/2017 |
4 | eCompany Limited | 022018-0003 | Data processing, hosting and related activities, including generation of virtual common enterprises from data supplied by clients | Private Company | 11/23/2017 |
5 | Finclusion Limited | 022018-0004 | Developing Financial Technology Services within the Astana International Financial Centre FinTech Regulatory Sandbox (subject to obtaining Sandbox Permission) | Private Company | 11/23/2017 |
6 | The Small Business Stock Exchange Limited | 022018-0005 | Developing Financial Technology Services within the Astana International Financial Centre FinTech Regulatory Sandbox (subject to obtaining Sandbox Permission) | Private Company | 11/23/2017 |
7 | Ozara Services Limited | 012018-0001 | Management consulting activities; Computer consultancy and computer facilities management activities; Computer programming activities; Other information technology and computer service activities; Data processing, hosting and related activities; and Software publishing | Private Company | 1/23/2018 |
8 | Eurasia Continental Fintech Limited | 022018-0006 | Developing Financial Technology Services within the Astana International Financial Centre FinTech Regulatory Sandbox (subject to obtaining Sandbox Permission) | Private Company | 1/31/2018 |
9 | China Development Bank Astana Representative Office | 032018-0001 | Operating a Representative Office | Recognised Company | 2/16/2018 |
10 | "Agribusiness Development Fund" Non-Profit Incorporated Organisation | 032018-0002 | Activities associated with the protection of interests of agribusiness organisations before government agencies and international organisations, but not directly affiliated to a political party furthering a public cause or issue by means of public education, political influence, fund-raising etc. | Non-Profit Incorporated Organisation | 3/7/2018 |
11 | Ozara Finance Limited | 032018-0003 | Developing Financial Technology services within the regulatory sandbox | Private Company | 3/15/2018 |
- Authorised Firms
№ | Name | Legal status | Date of Licence | Licence Number | Regulated Activity | Approved Individual(s) | Effective date | Controlled Function(s) |
1 | China Development Bank Astana Representative Office | AIFC Participant (Recognised Company) | 3/16/2018 | 032018-0002 | Operating a Representative Office | Liu Tao | 3/16/2018 | Senior Executive Officer, Finance Officer, Compliance Officer, Director |
- Ancillary Service Providers
№ | Name | Legal status | Date of Licence | Licence Number | Ancillary Service(s) |
1 | Ozara Services Limited | AIFC Participant (Private Company) | 3/16/2018 | 032018-0003 | Providing Consulting Services: Management consulting activities and computer consultancy |
- Recognised non-AIFC Members